Org team pitching totals -- DMB2009
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Los Angeles Dodgers | 3.79 | 66 | 69 | 36 | 135 | 4 | 1215.1 | 1132 | 563 | 512 | 386 | 1036 | 133 | 96 |
| Atlanta Braves | 3.81 | 82 | 53 | 42 | 135 | 3 | 1206.2 | 1120 | 538 | 511 | 429 | 1038 | 129 | 101 |
| Chicago White Sox | 3.82 | 79 | 57 | 43 | 136 | 5 | 1216.0 | 1150 | 577 | 516 | 420 | 1134 | 137 | 86 |
| Cincinnati Reds | 3.85 | 77 | 58 | 43 | 135 | 5 | 1219.0 | 1135 | 562 | 522 | 439 | 997 | 163 | 98 |
| Houston Astros | 4.02 | 75 | 58 | 42 | 133 | 7 | 1196.1 | 1157 | 580 | 535 | 397 | 1068 | 133 | 112 |
| Philadelphia Phillies | 4.07 | 74 | 61 | 38 | 135 | 10 | 1218.1 | 1190 | 596 | 551 | 528 | 1016 | 133 | 109 |
| Boston Red Sox | 4.08 | 78 | 56 | 44 | 134 | 2 | 1207.2 | 1201 | 609 | 547 | 448 | 886 | 133 | 111 |
| Kansas City Royals | 4.08 | 72 | 63 | 36 | 135 | 6 | 1220.2 | 1217 | 605 | 553 | 486 | 1092 | 111 | 101 |
| Oakland A's | 4.12 | 73 | 61 | 43 | 134 | 4 | 1191.2 | 1127 | 598 | 545 | 452 | 1168 | 135 | 82 |
| New York Yankees | 4.22 | 64 | 70 | 31 | 134 | 5 | 1206.1 | 1148 | 609 | 565 | 454 | 1214 | 159 | 90 |
| Cleveland Indians | 4.29 | 68 | 67 | 39 | 135 | 6 | 1211.2 | 1164 | 631 | 577 | 454 | 942 | 152 | 124 |
| Detroit Tigers | 4.40 | 63 | 73 | 33 | 136 | 4 | 1220.1 | 1143 | 638 | 597 | 471 | 884 | 181 | 100 |
| San Francisco Giants | 4.50 | 54 | 83 | 33 | 137 | 1 | 1225.2 | 1294 | 675 | 613 | 527 | 1055 | 141 | 101 |
| Texas Rangers | 4.56 | 63 | 70 | 36 | 133 | 1 | 1174.0 | 1186 | 643 | 595 | 559 | 931 | 132 | 96 |
| New York Mets | 4.58 | 69 | 64 | 36 | 133 | 3 | 1176.0 | 1156 | 641 | 599 | 481 | 871 | 164 | 127 |
| Pittsburgh Pirates | 4.62 | 53 | 82 | 32 | 135 | 3 | 1205.0 | 1237 | 678 | 619 | 569 | 989 | 139 | 117 |
| St. Louis Cardinals | 4.67 | 65 | 70 | 35 | 135 | 2 | 1195.2 | 1291 | 697 | 621 | 429 | 987 | 149 | 118 |
| Chicago Cubs | 4.76 | 64 | 73 | 31 | 137 | 5 | 1220.2 | 1221 | 689 | 646 | 474 | 892 | 165 | 98 |
| Baltimore Orioles | 4.95 | 62 | 72 | 32 | 134 | 3 | 1189.2 | 1306 | 698 | 654 | 447 | 896 | 176 | 104 |
| Seattle Mariners | 5.21 | 47 | 88 | 28 | 135 | 1 | 1184.2 | 1321 | 728 | 686 | 543 | 917 | 162 | 111 |
| Totals | 4.32 | 1348 | 1348 | 733 | 2696 | 80 | 24101.1 | 23896 | 12555 | 11564 | 9393 | 20013 | 2927 | 2082 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Los Angeles Dodgers | 25 | 39 | 32 | 35 | 41 | 9 | 73 | 30 | 8 | 8.4 | 2.9 | 11.5 | 7.7 | 1.0 | 2.7 |
| Atlanta Braves | 26 | 45 | 47 | 31 | 30 | 3 | 61 | 28 | 5 | 8.4 | 3.2 | 11.9 | 7.7 | 1.0 | 2.4 |
| Chicago White Sox | 20 | 48 | 46 | 40 | 15 | 0 | 49 | 23 | 5 | 8.5 | 3.1 | 12.0 | 8.4 | 1.0 | 2.7 |
| Cincinnati Reds | 24 | 37 | 39 | 42 | 36 | 2 | 74 | 17 | 10 | 8.4 | 3.2 | 11.9 | 7.4 | 1.2 | 2.3 |
| Houston Astros | 11 | 42 | 41 | 30 | 37 | 1 | 57 | 20 | 6 | 8.7 | 3.0 | 12.0 | 8.0 | 1.0 | 2.7 |
| Philadelphia Phillies | 21 | 37 | 44 | 54 | 39 | 10 | 103 | 33 | 9 | 8.8 | 3.9 | 13.0 | 7.5 | 1.0 | 1.9 |
| Boston Red Sox | 39 | 50 | 47 | 36 | 37 | 6 | 80 | 26 | 8 | 9.0 | 3.3 | 12.7 | 6.6 | 1.0 | 2.0 |
| Kansas City Royals | 61 | 41 | 40 | 48 | 43 | 2 | 105 | 37 | 6 | 9.0 | 3.6 | 12.9 | 8.1 | 0.8 | 2.2 |
| Oakland A's | 11 | 34 | 33 | 36 | 57 | 6 | 52 | 31 | 8 | 8.5 | 3.4 | 12.2 | 8.8 | 1.0 | 2.6 |
| New York Yankees | 16 | 47 | 46 | 31 | 46 | 9 | 46 | 17 | 4 | 8.6 | 3.4 | 12.3 | 9.1 | 1.2 | 2.7 |
| Cleveland Indians | 24 | 47 | 27 | 34 | 16 | 2 | 90 | 42 | 13 | 8.6 | 3.4 | 12.4 | 7.0 | 1.1 | 2.1 |
| Detroit Tigers | 38 | 44 | 52 | 33 | 31 | 7 | 62 | 37 | 5 | 8.4 | 3.5 | 12.2 | 6.5 | 1.3 | 1.9 |
| San Francisco Giants | 41 | 49 | 63 | 45 | 37 | 10 | 74 | 33 | 7 | 9.5 | 3.9 | 13.7 | 7.7 | 1.0 | 2.0 |
| Texas Rangers | 28 | 64 | 49 | 39 | 40 | 7 | 115 | 33 | 12 | 9.1 | 4.3 | 13.9 | 7.1 | 1.0 | 1.7 |
| New York Mets | 32 | 55 | 61 | 26 | 32 | 13 | 47 | 28 | 7 | 8.8 | 3.7 | 12.9 | 6.7 | 1.3 | 1.8 |
| Pittsburgh Pirates | 46 | 59 | 56 | 31 | 41 | 5 | 102 | 28 | 9 | 9.2 | 4.2 | 13.9 | 7.4 | 1.0 | 1.7 |
| St. Louis Cardinals | 29 | 47 | 36 | 31 | 36 | 5 | 87 | 25 | 6 | 9.7 | 3.2 | 13.3 | 7.4 | 1.1 | 2.3 |
| Chicago Cubs | 25 | 53 | 60 | 42 | 44 | 6 | 90 | 26 | 4 | 9.0 | 3.5 | 12.9 | 6.6 | 1.2 | 1.9 |
| Baltimore Orioles | 35 | 56 | 56 | 50 | 17 | 7 | 53 | 45 | 7 | 9.9 | 3.4 | 13.7 | 6.8 | 1.3 | 2.0 |
| Seattle Mariners | 30 | 55 | 55 | 26 | 47 | 8 | 135 | 32 | 5 | 10.0 | 4.1 | 14.6 | 7.0 | 1.2 | 1.7 |
| Totals | 582 | 949 | 930 | 740 | 722 | 118 | 1555 | 591 | 144 | 8.9 | 3.5 | 12.8 | 7.5 | 1.1 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Los Angeles Dodgers | .699 | 1.25 | 3511 | .285 | 2193 | .430 | 2232 | .437 | 556.1 | 4.1 | 3.71 | 3.54 |
| Atlanta Braves | .696 | 1.28 | 3474 | .285 | 2171 | .424 | 2216 | .433 | 553.0 | 4.1 | 3.71 | 3.66 |
| Chicago White Sox | .710 | 1.29 | 3479 | .291 | 2274 | .436 | 2322 | .445 | 590.3 | 4.3 | 3.93 | 3.73 |
| Cincinnati Reds | .732 | 1.29 | 3516 | .276 | 2355 | .457 | 2392 | .464 | 613.9 | 4.5 | 4.08 | 3.87 |
| Houston Astros | .722 | 1.30 | 3422 | .299 | 2235 | .442 | 2277 | .450 | 583.1 | 4.4 | 3.95 | 3.84 |
| Philadelphia Phillies | .739 | 1.41 | 3562 | .297 | 2389 | .453 | 2426 | .460 | 644.1 | 4.7 | 4.28 | 4.25 |
| Boston Red Sox | .744 | 1.37 | 3702 | .288 | 2377 | .455 | 2427 | .465 | 638.4 | 4.7 | 4.28 | 4.11 |
| Kansas City Royals | .726 | 1.40 | 3581 | .309 | 2341 | .441 | 2382 | .449 | 627.9 | 4.6 | 4.17 | 4.02 |
| Oakland A's | .714 | 1.33 | 3329 | .298 | 2261 | .442 | 2295 | .448 | 584.8 | 4.4 | 3.98 | 3.85 |
| New York Yankees | .725 | 1.33 | 3305 | .299 | 2310 | .446 | 2357 | .455 | 609.3 | 4.5 | 4.09 | 4.05 |
| Cleveland Indians | .734 | 1.34 | 3573 | .283 | 2342 | .453 | 2389 | .462 | 606.4 | 4.5 | 4.05 | 4.08 |
| Detroit Tigers | .750 | 1.32 | 3639 | .264 | 2451 | .470 | 2495 | .478 | 635.5 | 4.6 | 4.22 | 4.09 |
| San Francisco Giants | .776 | 1.49 | 3650 | .316 | 2552 | .471 | 2601 | .480 | 723.3 | 5.3 | 4.78 | 4.73 |
| Texas Rangers | .759 | 1.49 | 3539 | .298 | 2409 | .461 | 2473 | .473 | 678.5 | 5.2 | 4.68 | 4.70 |
| New York Mets | .774 | 1.39 | 3511 | .283 | 2428 | .478 | 2483 | .489 | 649.6 | 4.9 | 4.47 | 4.47 |
| Pittsburgh Pirates | .775 | 1.50 | 3603 | .305 | 2537 | .473 | 2596 | .484 | 711.8 | 5.3 | 4.78 | 4.76 |
| St. Louis Cardinals | .776 | 1.44 | 3638 | .314 | 2488 | .474 | 2535 | .483 | 697.8 | 5.2 | 4.73 | 4.65 |
| Chicago Cubs | .761 | 1.39 | 3712 | .284 | 2465 | .465 | 2518 | .475 | 681.3 | 5.0 | 4.52 | 4.42 |
| Baltimore Orioles | .813 | 1.47 | 3676 | .307 | 2606 | .496 | 2662 | .507 | 747.1 | 5.6 | 5.09 | 5.05 |
| Seattle Mariners | .814 | 1.57 | 3666 | .316 | 2648 | .496 | 2703 | .506 | 786.3 | 6.0 | 5.38 | 5.41 |
| Totals | .747 | 1.38 | 71088 | .295 | 47832 | .458 | 48781 | .467 | 12900.7 | 4.8 | 4.34 | 4.26 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Los Angeles Dodgers | 135 | 4 | .030 | 6 | 83 | .615 | 543 | 4.0 | 147 | 47 | .320 | 138.5 | .627 |
| Atlanta Braves | 135 | 3 | .022 | 11 | 73 | .541 | 662 | 4.9 | 158 | 36 | .228 | 141.1 | .618 |
| Chicago White Sox | 136 | 5 | .037 | 5 | 79 | .581 | 672 | 4.9 | 164 | 41 | .250 | 143.3 | .626 |
| Cincinnati Reds | 135 | 5 | .037 | 5 | 79 | .585 | 665 | 4.9 | 180 | 45 | .250 | 140.4 | .617 |
| Houston Astros | 133 | 7 | .053 | 10 | 66 | .496 | 684 | 5.1 | 146 | 48 | .329 | 140.2 | .626 |
| Philadelphia Phillies | 135 | 10 | .074 | 5 | 80 | .593 | 631 | 4.7 | 195 | 59 | .303 | 147.0 | .602 |
| Boston Red Sox | 134 | 2 | .015 | 5 | 70 | .522 | 685 | 5.1 | 193 | 57 | .295 | 142.3 | .613 |
| Kansas City Royals | 135 | 6 | .044 | 7 | 72 | .533 | 612 | 4.5 | 180 | 60 | .333 | 145.4 | .621 |
| Oakland A's | 134 | 4 | .030 | 8 | 71 | .530 | 640 | 4.8 | 183 | 40 | .219 | 143.9 | .613 |
| New York Yankees | 134 | 5 | .037 | 3 | 70 | .522 | 591 | 4.4 | 177 | 54 | .305 | 145.7 | .622 |
| Cleveland Indians | 135 | 6 | .044 | 5 | 74 | .548 | 619 | 4.6 | 181 | 56 | .309 | 140.5 | .610 |
| Detroit Tigers | 136 | 4 | .029 | 4 | 77 | .566 | 622 | 4.6 | 181 | 64 | .354 | 139.5 | .610 |
| San Francisco Giants | 137 | 1 | .007 | 5 | 60 | .438 | 538 | 3.9 | 208 | 91 | .438 | 148.2 | .609 |
| Texas Rangers | 133 | 1 | .008 | 4 | 60 | .451 | 633 | 4.8 | 233 | 64 | .275 | 146.1 | .594 |
| New York Mets | 133 | 3 | .023 | 5 | 63 | .474 | 632 | 4.8 | 176 | 60 | .341 | 139.5 | .605 |
| Pittsburgh Pirates | 135 | 3 | .022 | 3 | 67 | .496 | 583 | 4.3 | 211 | 73 | .346 | 148.4 | .603 |
| St. Louis Cardinals | 135 | 2 | .015 | 3 | 47 | .348 | 673 | 5.0 | 182 | 48 | .264 | 141.5 | .618 |
| Chicago Cubs | 137 | 5 | .036 | 7 | 69 | .504 | 634 | 4.6 | 195 | 67 | .344 | 141.8 | .606 |
| Baltimore Orioles | 134 | 3 | .022 | 4 | 58 | .433 | 708 | 5.3 | 166 | 55 | .331 | 143.7 | .611 |
| Seattle Mariners | 135 | 1 | .007 | 4 | 58 | .430 | 528 | 3.9 | 179 | 55 | .307 | 146.9 | .598 |
| Totals | 2696 | 80 | .030 | 109 | 1376 | .510 | 12555 | 4.7 | 3635 | 1120 | .308 | 143.2 | .612 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Los Angeles Dodgers | 53 | 36 | .679 | 16 | .302 | 41 | 147 | 47 | .320 | 135 | 309 | 2.3 | 131 | 2.4 |
| Atlanta Braves | 63 | 42 | .667 | 14 | .222 | 44 | 158 | 36 | .228 | 135 | 316 | 2.3 | 132 | 2.4 |
| Chicago White Sox | 62 | 43 | .694 | 17 | .274 | 59 | 164 | 41 | .250 | 136 | 296 | 2.2 | 131 | 2.3 |
| Cincinnati Reds | 59 | 43 | .729 | 14 | .237 | 49 | 180 | 45 | .250 | 135 | 310 | 2.3 | 130 | 2.4 |
| Houston Astros | 61 | 42 | .689 | 15 | .246 | 29 | 146 | 48 | .329 | 133 | 285 | 2.1 | 126 | 2.3 |
| Philadelphia Phillies | 65 | 38 | .585 | 22 | .338 | 31 | 195 | 59 | .303 | 135 | 301 | 2.2 | 125 | 2.4 |
| Boston Red Sox | 67 | 44 | .657 | 17 | .254 | 55 | 193 | 57 | .295 | 134 | 338 | 2.5 | 132 | 2.6 |
| Kansas City Royals | 52 | 36 | .692 | 15 | .288 | 35 | 180 | 60 | .333 | 135 | 310 | 2.3 | 129 | 2.4 |
| Oakland A's | 62 | 43 | .694 | 15 | .242 | 37 | 183 | 40 | .219 | 134 | 323 | 2.4 | 130 | 2.5 |
| New York Yankees | 59 | 31 | .525 | 25 | .424 | 49 | 177 | 54 | .305 | 134 | 337 | 2.5 | 129 | 2.6 |
| Cleveland Indians | 59 | 39 | .661 | 19 | .322 | 48 | 181 | 56 | .309 | 135 | 346 | 2.6 | 129 | 2.7 |
| Detroit Tigers | 48 | 33 | .688 | 14 | .292 | 30 | 181 | 64 | .354 | 136 | 310 | 2.3 | 132 | 2.3 |
| San Francisco Giants | 56 | 33 | .589 | 20 | .357 | 32 | 208 | 91 | .438 | 137 | 324 | 2.4 | 136 | 2.4 |
| Texas Rangers | 56 | 36 | .643 | 18 | .321 | 48 | 233 | 64 | .275 | 133 | 364 | 2.7 | 132 | 2.8 |
| New York Mets | 53 | 36 | .679 | 15 | .283 | 37 | 176 | 60 | .341 | 133 | 321 | 2.4 | 130 | 2.5 |
| Pittsburgh Pirates | 57 | 32 | .561 | 19 | .333 | 36 | 211 | 73 | .346 | 135 | 320 | 2.4 | 132 | 2.4 |
| St. Louis Cardinals | 50 | 35 | .700 | 15 | .300 | 38 | 182 | 48 | .264 | 135 | 349 | 2.6 | 133 | 2.6 |
| Chicago Cubs | 54 | 31 | .574 | 22 | .407 | 33 | 195 | 67 | .344 | 137 | 330 | 2.4 | 132 | 2.5 |
| Baltimore Orioles | 56 | 32 | .571 | 21 | .375 | 43 | 166 | 55 | .331 | 134 | 327 | 2.4 | 131 | 2.5 |
| Seattle Mariners | 37 | 28 | .757 | 8 | .216 | 26 | 179 | 55 | .307 | 135 | 324 | 2.4 | 134 | 2.4 |
| Totals | 1129 | 733 | .649 | 341 | .302 | 800 | 3635 | 1120 | .308 | 2696 | 6440 | 2.4 | 2616 | 2.5 |