Org team pitching totals -- DMB2009
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Los Angeles Dodgers 3.7966693613541215.11132563512386103613396
Atlanta Braves 3.8182534213531206.211205385114291038129101
Chicago White Sox 3.8279574313651216.01150577516420113413786
Cincinnati Reds 3.8577584313551219.0113556252243999716398
Houston Astros 4.0275584213371196.111575805353971068133112
Philadelphia Phillies 4.07746138135101218.111905965515281016133109
Boston Red Sox 4.0878564413421207.21201609547448886133111
Kansas City Royals 4.0872633613561220.212176055534861092111101
Oakland A's 4.1273614313441191.21127598545452116813582
New York Yankees 4.2264703113451206.11148609565454121415990
Cleveland Indians 4.2968673913561211.21164631577454942152124
Detroit Tigers 4.4063733313641220.11143638597471884181100
San Francisco Giants 4.5054833313711225.212946756135271055141101
Texas Rangers 4.5663703613311174.0118664359555993113296
New York Mets 4.5869643613331176.01156641599481871164127
Pittsburgh Pirates 4.6253823213531205.01237678619569989139117
St. Louis Cardinals 4.6765703513521195.21291697621429987149118
Chicago Cubs 4.7664733113751220.2122168964647489216598
Baltimore Orioles 4.9562723213431189.21306698654447896176104
Seattle Mariners 5.2147882813511184.21321728686543917162111
Totals 4.321348134873326968024101.123896125551156493932001329272082

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Los Angeles Dodgers2539323541973308 8.4 2.9 11.5 7.7 1.0 2.7
Atlanta Braves2645473130361285 8.4 3.2 11.9 7.7 1.0 2.4
Chicago White Sox2048464015049235 8.5 3.1 12.0 8.4 1.0 2.7
Cincinnati Reds24373942362741710 8.4 3.2 11.9 7.4 1.2 2.3
Houston Astros1142413037157206 8.7 3.0 12.0 8.0 1.0 2.7
Philadelphia Phillies213744543910103339 8.8 3.9 13.0 7.5 1.0 1.9
Boston Red Sox3950473637680268 9.0 3.3 12.7 6.6 1.0 2.0
Kansas City Royals61414048432105376 9.0 3.6 12.9 8.1 0.8 2.2
Oakland A's1134333657652318 8.5 3.4 12.2 8.8 1.0 2.6
New York Yankees1647463146946174 8.6 3.4 12.3 9.1 1.2 2.7
Cleveland Indians24472734162904213 8.6 3.4 12.4 7.0 1.1 2.1
Detroit Tigers3844523331762375 8.4 3.5 12.2 6.5 1.3 1.9
San Francisco Giants41496345371074337 9.5 3.9 13.7 7.7 1.0 2.0
Texas Rangers286449394071153312 9.1 4.3 13.9 7.1 1.0 1.7
New York Mets32556126321347287 8.8 3.7 12.9 6.7 1.3 1.8
Pittsburgh Pirates46595631415102289 9.2 4.2 13.9 7.4 1.0 1.7
St. Louis Cardinals2947363136587256 9.7 3.2 13.3 7.4 1.1 2.3
Chicago Cubs2553604244690264 9.0 3.5 12.9 6.6 1.2 1.9
Baltimore Orioles3556565017753457 9.9 3.4 13.7 6.8 1.3 2.0
Seattle Mariners30555526478135325 10.0 4.1 14.6 7.0 1.2 1.7
Totals5829499307407221181555591144 8.9 3.5 12.8 7.5 1.1 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Angeles Dodgers .699 1.253511 .2852193 .4302232 .437556.1 4.1 3.71 3.54
Atlanta Braves .696 1.283474 .2852171 .4242216 .433553.0 4.1 3.71 3.66
Chicago White Sox .710 1.293479 .2912274 .4362322 .445590.3 4.3 3.93 3.73
Cincinnati Reds .732 1.293516 .2762355 .4572392 .464613.9 4.5 4.08 3.87
Houston Astros .722 1.303422 .2992235 .4422277 .450583.1 4.4 3.95 3.84
Philadelphia Phillies .739 1.413562 .2972389 .4532426 .460644.1 4.7 4.28 4.25
Boston Red Sox .744 1.373702 .2882377 .4552427 .465638.4 4.7 4.28 4.11
Kansas City Royals .726 1.403581 .3092341 .4412382 .449627.9 4.6 4.17 4.02
Oakland A's .714 1.333329 .2982261 .4422295 .448584.8 4.4 3.98 3.85
New York Yankees .725 1.333305 .2992310 .4462357 .455609.3 4.5 4.09 4.05
Cleveland Indians .734 1.343573 .2832342 .4532389 .462606.4 4.5 4.05 4.08
Detroit Tigers .750 1.323639 .2642451 .4702495 .478635.5 4.6 4.22 4.09
San Francisco Giants .776 1.493650 .3162552 .4712601 .480723.3 5.3 4.78 4.73
Texas Rangers .759 1.493539 .2982409 .4612473 .473678.5 5.2 4.68 4.70
New York Mets .774 1.393511 .2832428 .4782483 .489649.6 4.9 4.47 4.47
Pittsburgh Pirates .775 1.503603 .3052537 .4732596 .484711.8 5.3 4.78 4.76
St. Louis Cardinals .776 1.443638 .3142488 .4742535 .483697.8 5.2 4.73 4.65
Chicago Cubs .761 1.393712 .2842465 .4652518 .475681.3 5.0 4.52 4.42
Baltimore Orioles .813 1.473676 .3072606 .4962662 .507747.1 5.6 5.09 5.05
Seattle Mariners .814 1.573666 .3162648 .4962703 .506786.3 6.0 5.38 5.41
Totals .747 1.3871088 .29547832 .45848781 .46712900.7 4.8 4.34 4.26

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Los Angeles Dodgers1354 .030683 .615543 4.014747 .320138.5 .627
Atlanta Braves1353 .0221173 .541662 4.915836 .228141.1 .618
Chicago White Sox1365 .037579 .581672 4.916441 .250143.3 .626
Cincinnati Reds1355 .037579 .585665 4.918045 .250140.4 .617
Houston Astros1337 .0531066 .496684 5.114648 .329140.2 .626
Philadelphia Phillies13510 .074580 .593631 4.719559 .303147.0 .602
Boston Red Sox1342 .015570 .522685 5.119357 .295142.3 .613
Kansas City Royals1356 .044772 .533612 4.518060 .333145.4 .621
Oakland A's1344 .030871 .530640 4.818340 .219143.9 .613
New York Yankees1345 .037370 .522591 4.417754 .305145.7 .622
Cleveland Indians1356 .044574 .548619 4.618156 .309140.5 .610
Detroit Tigers1364 .029477 .566622 4.618164 .354139.5 .610
San Francisco Giants1371 .007560 .438538 3.920891 .438148.2 .609
Texas Rangers1331 .008460 .451633 4.823364 .275146.1 .594
New York Mets1333 .023563 .474632 4.817660 .341139.5 .605
Pittsburgh Pirates1353 .022367 .496583 4.321173 .346148.4 .603
St. Louis Cardinals1352 .015347 .348673 5.018248 .264141.5 .618
Chicago Cubs1375 .036769 .504634 4.619567 .344141.8 .606
Baltimore Orioles1343 .022458 .433708 5.316655 .331143.7 .611
Seattle Mariners1351 .007458 .430528 3.917955 .307146.9 .598
Totals269680 .0301091376 .51012555 4.736351120 .308143.2 .612

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Los Angeles Dodgers5336 .67916 .3024114747 .320135309 2.3131 2.4
Atlanta Braves6342 .66714 .2224415836 .228135316 2.3132 2.4
Chicago White Sox6243 .69417 .2745916441 .250136296 2.2131 2.3
Cincinnati Reds5943 .72914 .2374918045 .250135310 2.3130 2.4
Houston Astros6142 .68915 .2462914648 .329133285 2.1126 2.3
Philadelphia Phillies6538 .58522 .3383119559 .303135301 2.2125 2.4
Boston Red Sox6744 .65717 .2545519357 .295134338 2.5132 2.6
Kansas City Royals5236 .69215 .2883518060 .333135310 2.3129 2.4
Oakland A's6243 .69415 .2423718340 .219134323 2.4130 2.5
New York Yankees5931 .52525 .4244917754 .305134337 2.5129 2.6
Cleveland Indians5939 .66119 .3224818156 .309135346 2.6129 2.7
Detroit Tigers4833 .68814 .2923018164 .354136310 2.3132 2.3
San Francisco Giants5633 .58920 .3573220891 .438137324 2.4136 2.4
Texas Rangers5636 .64318 .3214823364 .275133364 2.7132 2.8
New York Mets5336 .67915 .2833717660 .341133321 2.4130 2.5
Pittsburgh Pirates5732 .56119 .3333621173 .346135320 2.4132 2.4
St. Louis Cardinals5035 .70015 .3003818248 .264135349 2.6133 2.6
Chicago Cubs5431 .57422 .4073319567 .344137330 2.4132 2.5
Baltimore Orioles5632 .57121 .3754316655 .331134327 2.4131 2.5
Seattle Mariners3728 .7578 .2162617955 .307135324 2.4134 2.4
Totals1129733 .649341 .30280036351120 .30826966440 2.42616 2.5