Org team batting totals -- DMB2009
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boston Red Sox .275 .343 .445464368512772604614566444210236740
Atlanta Braves .273 .337 .43446596621272254391406444289138024
Baltimore Orioles .270 .351 .46046057081245239281926895469398724
Chicago White Sox .270 .347 .42046916721267252191386425159469937
Oakland A's .268 .346 .438457064012252342416562653910187425
Cincinnati Reds .265 .334 .43746836651239237341676434568856528
Chicago Cubs .263 .327 .41847236341241265131486164219989629
New York Yankees .262 .322 .41246465911216216171505683789216832
Kansas City Royals .262 .331 .4024676612122324647105581465103413546
Detroit Tigers .258 .336 .410467462212072312914060352010928930
Philadelphia Phillies .258 .326 .425465963112002362216660744310394720
Houston Astros .257 .337 .441458368411792541718566351810964617
Cleveland Indians .254 .331 .400460761911722251813759949110556133
St. Louis Cardinals .254 .325 .4384598673116824322186656447111810139
San Francisco Giants .254 .319 .37546805381187241239451643298011631
Texas Rangers .253 .327 .409448663311362523812460448310077730
New York Mets .251 .331 .40744376321113238181406074979176628
Pittsburgh Pirates .247 .333 .38246085831139213111285585539994029
Seattle Mariners .241 .305 .384455752810971803013751540710657730
Los Angeles Dodgers .239 .310 .38745665431093234111405304129686419
Totals .259 .331 .41692351125552389647505062927121319393200131555591

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boston Red Sox1345241553962371012 707.4 5.3 .170 .7492064 5.1
Atlanta Braves135520941304536930 692.7 5.2 .161 .7342024 4.9
Baltimore Orioles1345275463542351221 752.2 5.7 .189 .7972116 5.3
Chicago White Sox1365341603233411011 702.7 5.2 .150 .7431971 4.9
Oakland A's1345205293529381210 700.5 5.3 .170 .7572002 4.8
Cincinnati Reds1355304533068431061 688.2 5.0 .172 .7322045 4.9
Chicago Cubs1375271482543361100 650.5 4.7 .156 .7021976 4.6
New York Yankees1345152521744321170 609.7 4.5 .151 .6741916 4.4
Kansas City Royals135527044254342920 640.7 4.7 .140 .7021878 4.5
Detroit Tigers136532242305333970 661.9 4.9 .152 .7141916 4.6
Philadelphia Phillies1355229443056271050 646.6 4.8 .167 .7011978 4.7
Houston Astros1335225503636381010 693.0 5.2 .184 .7482022 5.1
Cleveland Indians1355247601849401030 623.2 4.6 .146 .6881844 4.6
St. Louis Cardinals135518353364539921 661.4 4.9 .184 .7342013 5.0
San Francisco Giants1375256362068401080 573.7 4.1 .122 .6441756 3.9
Texas Rangers133508529224442971 612.8 4.6 .156 .6971836 4.8
New York Mets133508052375341950 613.0 4.7 .156 .7031807 4.8
Pittsburgh Pirates1355296534252301060 598.3 4.4 .134 .6671758 4.3
Seattle Mariners135506832183240910 540.2 4.0 .143 .6321748 3.9
Los Angeles Dodgers1355111702533301240 547.4 4.0 .148 .6401769 4.0
Totals26961043709495829307402082712900.7 4.8 .157 .70838439 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boston Red Sox .78739.1134.653576 .3172506 .4782561 .489 2.3
Atlanta Braves .77238.5934.513687 .3072452 .4712493 .479 2.1
Baltimore Orioles .81139.3734.373552 .2962662 .5052708 .513 1.7
Chicago White Sox .76739.2734.493682 .3072486 .4652546 .477 1.8
Oakland A's .78438.8434.103454 .3072541 .4882570 .494 1.9
Cincinnati Reds .77139.2934.693743 .2862501 .4722554 .482 1.9
Chicago Cubs .74538.4734.473656 .2992397 .4552445 .464 2.4
New York Yankees .73538.4534.673651 .2922294 .4452346 .455 2.4
Kansas City Royals .73339.0434.643622 .3092343 .4452387 .453 2.2
Detroit Tigers .74639.1334.373528 .3022436 .4582478 .466 2.1
Philadelphia Phillies .75138.7334.513537 .2922421 .4632465 .471 2.3
Houston Astros .77839.2934.463376 .2942540 .4862590 .496 2.1
Cleveland Indians .73238.8734.133504 .2952335 .4452395 .456 2.1
St. Louis Cardinals .76338.3934.063379 .2912460 .4752513 .485 2.5
San Francisco Giants .69438.3634.163714 .2942188 .4162224 .423 2.3
Texas Rangers .73638.2333.733442 .2942319 .4562348 .462 2.1
New York Mets .73838.2033.363474 .2802304 .4542356 .464 1.8
Pittsburgh Pirates .71439.2334.133563 .2842311 .4362364 .446 1.8
Seattle Mariners .68937.5433.763427 .2802155 .4252187 .432 2.6
Los Angeles Dodgers .69837.8633.823521 .2712181 .4272251 .440 2.3
Totals .74738.7134.2571088 .29547832 .45848781 .467 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston Red Sox .290 .359 .446 .805118834468834177119247
Atlanta Braves .265 .330 .391 .7211428379100722170125262
Baltimore Orioles .284 .373 .480 .853129336789949201178250
Chicago White Sox .281 .367 .425 .79297027361622136127152
Oakland A's .297 .368 .454 .822116134552540172125234
Cincinnati Reds .263 .325 .463 .788123332465458164107237
Chicago Cubs .264 .325 .418 .743129134177239159111277
New York Yankees .258 .330 .406 .735122831770335142130240
Kansas City Royals .270 .337 .428 .764133836181838175132277
Detroit Tigers .269 .365 .419 .784118031844839177177226
Philadelphia Phillies .221 .284 .366 .65011302504543711086262
Houston Astros .267 .341 .476 .817117231378453185128251
Cleveland Indians .229 .311 .406 .717118127058448157127302
St. Louis Cardinals .262 .347 .474 .821112229459457170141284
San Francisco Giants .275 .349 .378 .727120233159220128131245
Texas Rangers .291 .377 .489 .86688325757834157118219
New York Mets .268 .349 .415 .764122232885230163144236
Pittsburgh Pirates .256 .333 .385 .718109528048230125123219
Seattle Mariners .259 .319 .397 .716127633062634148108316
Los Angeles Dodgers .262 .351 .484 .835111329265160177144204
Totals .266 .341 .429 .770237066314132397779319325814940

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston Red Sox .270 .337 .444 .781345593319238111487323776
Atlanta Braves .276 .340 .453 .794323189315432118474303651
Baltimore Orioles .265 .342 .451 .794331287815019143488368689
Chicago White Sox .267 .342 .419 .761372199419113116506388794
Oakland A's .258 .339 .433 .772340988018219125454414784
Cincinnati Reds .265 .337 .427 .764345091517230109479349648
Chicago Cubs .262 .328 .419 .747343290018811109457310721
New York Yankees .263 .320 .415 .734341889914614115426248681
Kansas City Royals .258 .329 .391 .72033388621653967406333757
Detroit Tigers .254 .326 .407 .732349488918721101426343866
Philadelphia Phillies .269 .339 .443 .783352995019118129497357777
Houston Astros .254 .335 .429 .764341186617613132478390845
Cleveland Indians .263 .339 .398 .73734269021671489442364753
St. Louis Cardinals .251 .317 .426 .743347687418418129486306834
San Francisco Giants .246 .308 .374 .68334788561822174388301735
Texas Rangers .244 .314 .390 .70436038791953090447365788
New York Mets .244 .324 .404 .728321578515316110444353681
Pittsburgh Pirates .245 .333 .380 .7133513859165998433430780
Seattle Mariners .234 .300 .379 .678328176711824103367299749
Los Angeles Dodgers .232 .297 .356 .65334538011691080353268764
Totals .256 .327 .412 .7396864517582342740921488938681215073