Org pitching register -- DMB2009
Regular season -- as of 9/4/2010

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaStLcl27 2.9836214800054.1502118316562
Alfredo AcevesStLmr26 2.849315000095.07036301686157
Jeremy Affeldt*Cinmr30 2.534144300053.1401515284607
Matt AlbersPitmr26 5.0061016610081.08954455363615
Brett Anderson*NYYsp21 4.48990282800162.21728581601372312
Bronson ArroyoBalsp32 4.88970282810177.01991009658992726
Burke Badenhop mr26 6.031412600034.1402323152955
Danys BaezBalmr31 2.786255200064.2492120212876
Andrew BaileyPitcl25 3.1228235000057.2412220216662
Scott BakerBalsp27 4.8313100302900167.219110090501582910
Grant BalfourChCmr31 5.162305400068.08043393573103
Brian BannisterCinsp28 3.691170292911178.0156787356137287
Daniel BardCinmr24 3.771123900045.1412219176293
Miguel BatistaCWSmr38 9.900231900020.0282222161163
Josh BeckettOaksp29 3.421450292910194.21808074451952721
Erik Bedard*Housp30 5.98340880043.24630291850103
Joe Beimel*Houmr32 3.180001500022.2178851201
Ronald BelisarioDetmr26 3.5043246000064.1593325324488
Heath BellSFcl31 4.4525205600062.2663331288394
Brad BergesenClesp23 3.5166015152092.19542362351215
Rafael BetancourtAtlmr34 2.516235800071.2482120348045
Chad BillingsleyOaksp24 5.13790232300128.0135847351122126
Nick BlackburnKCsp27 4.327120292921185.1206948951901714
Joe BlantonKCsp28 4.041260262631167.01548075441522512
Dallas Braden*Pitsp25 5.555140292810155.21841059670951514
Craig Breslow*NYYmr28 3.966546700086.15939383570123
Jonathan BroxtonKCcl25 2.2521255600068.04617173611951
Clay BuchholzAtlsp24 5.328110282800150.21629189641242313
Mark Buehrle*ChCsp30 4.181070292943183.01899285341102022
Jason BulgerNYYmr30 3.035204200062.1542521256798
A.J. BurnettPhisp32 3.451070303021187.21648072951851815
Sean Burnett*NYYmr26 6.890101700015.2111212171320
Trevor CahillNYMsp21 4.98980272700157.1161918767762511
Matt CainSFsp24 3.531190303011188.21688574851612311
Kiko CaleroOakmr34 1.986336700077.1461717359100
Shawn CampBosmr33 4.255105200091.08746433963815
Jesse Carlson*Detmr28 4.742835000057.0573230324363
Fausto CarmonaSeasp25 8.15111016160077.110770705160132
Chris CarpenterCWSsp34 2.551460272731183.1174645242141521
D.J. CarrascoSFmr32 4.0356463000102.212048463587810
Brett Cecil*StLsp22 5.2245016140070.28549412447612
Joba ChamberlainAtlsp23 5.27680191900100.2107635947100148
Tyler ClippardPhimr24 4.612524900080.06541414881165
Todd CoffeyDetmr28 5.073305000076.18047433350613
Phil Coke*Atlmr26 2.796224700048.13716152537910
Jose ContrerasLAsp37 4.017120292900182.01419481691381514
Aaron CookNYMsp30 4.4610120252510141.1150827046751823
Francisco CorderoLAcl34 3.247626000075.0743127306355
Lance CormierAtlmr28 3.2462371000100.098383627461110
Kevin CorreiaLAsp28 4.319100292900167.01808580641181623
Jesse CrainTexmr27 5.432124900053.0543632334284
Juan CruzCWSmr30 0.0000010000.10000000
Johnny CuetoSFsp23 5.036160292900161.018610490571351920
Matt DaleySFmr27 3.253223800052.2382119216391
John Danks*CWSsp24 3.631280292811173.11577370741592616
Kyle DaviesLAsp25 4.0256017171194.087504244701010
Doug Davis*Clesp33 4.1354012111065.17242303243118
Jorge de la Rosa*KCsp28 4.863130292900153.2158908386182159
Manny DelcarmenCWSmr27 0.0000120001.11000100
Ryan DempsterBossp32 4.661170262600145.01498875631192015
R.A. DickeySFmr34 7.452001700029.0482424211557
Mark DiFeliceCWSmr32 3.398435900066.15329251874142
Octavio DotelTexmr35 4.836435500063.1523734507282
Scott Downs*LAmr33 4.642244000052.1552927195075
Brian Duensing*NYMmr26 4.201034800079.1643937464658
Zach Duke*StLsp26 7.66490232200109.11741009343622214
Scott FeldmanChCsp26 4.776100303000177.11559994721093014
Pedro Feliciano*LAmr32 6.716405700059.06844442253162
Doug FisterStLsp25 6.981402320038.2533530143582
Gavin FloydPhisp26 2.911450272731179.11646058451502118
Frank FranciscoCWScl29 3.017447000086.26234292698110
Ryan FranklinClecl36 3.1352146500074.2623026305225
Jason Frasor mr31 2.103266100085.2682420257887
Brian Fuentes*StLcl33 3.971254500047.2502121203824
Jeff FulchinoBalmr29 4.126326500089.29544412687710
Yovani GallardoHousp23 4.84960272700156.11488684891662414
Jon GarlandChCsp29 4.291280292911186.22109889491062016
Matt GarzaCWSsp25 4.76550171711104.010060554810178
Chad GaudinChCsp26 5.97780202000110.01127373611081311
Edgar GonzalezKCmr26 5.283554900076.29555453745213
Gio Gonzalez*Pitsp23 5.3227013120064.17042383172103
Mike Gonzalez*NYYmr31 3.746234600055.1552723267652
John Grabow*SFmr30 5.082434400044.1402825293474
Sean GreenChCmr30 6.314665400061.17745433437146
Luke GregersonBalmr25 3.883535700072.0823131237172
Kevin GreggSeacl31 3.970015400077.06235342383124
Zack GreinkeAtlsp25 2.681350292922208.11476462482071413
Matt GuerrierStLmr30 2.546216400085.06329241057114
Jeremy GuthrieDetsp30 4.281380232310151.1143777262862411
Juan GutierrezKCmr25 4.384336100061.28233303355110
Angel GuzmanClemr27 1.946226700083.1431918356467
Roy HalladayNYYsp32 3.271080262550173.11807263241541316
Cole Hamels*Housp25 3.9563015140086.29247381779149
Jason HammelTexsp26 5.03680212000118.012467662587208
Tommy HansonStLsp22 4.77860252500143.11488376611421410
J.A. Happ*Clesp26 3.471190292921181.11607370661261720
Aaron HarangStLsp31 4.93670211910107.2128725932107179
Rich HardenTexsp27 5.19790262600135.1126847872167186
Dan HarenOaksp28 3.241190303033205.21727974331912710
Kevin HartNYMsp26 7.29120440021.0191717132151
LaTroy HawkinsChCmr36 2.295235500074.2702219194979
Aaron HeilmanDetmr30 4.972024600054.1463030295284
Mark Hendrickson*SFmr35 4.5526018180095.010458484556105
David HernandezClesp24 2.19100320012.163351211
Felix HernandezHousp23 3.041280292921204.01687669581781325
Daniel Ray Herrera*Bosmr24 2.974665600066.25825224147211
Trevor Hoffman cl41 3.7554236300074.1673331137663
J.P. Howell*Clemr26 6.051635400058.05141394580103
Bob HowryTexmr35 3.334436500075.2793428256572
Phil HughesSFmr23 4.402835900077.2773838438174
Tommy HunterBossp22 3.751070292900163.116276684699155
Edwin JacksonClesp25 4.2310100303000176.21799383501392611
Bobby JenksDetcl28 4.873724800061.07135332156122
Kevin JepsenKCmr24 2.738214300056.0591817225514
Ubaldo JimenezSeasp25 4.876140272700159.0169958665146910
Jim JohnsonNYMmr26 3.364315400064.1502624226259
Josh JohnsonSFsp25 3.081280313100207.11958171581981816
Jair JurrjensBalsp23 3.9111130313000186.11678881811342323
Kenshin KawakamiChCsp34 5.707140282800148.1155103945198209
Scott Kazmir*NYYsp25 9.64020330014.023151581211
Clayton Kershaw*Oaksp21 4.28960312800151.115079721061781011
Hiroki KurodaCinsp34 5.11480191910118.012373673094259
John LackeyPitsp30 3.77750282810181.11878176471312023
Aaron Laffey*Phisp24 4.63020440023.12814128803
John Lannan*Texsp24 5.179110292810165.1187999575632123
Brandon LeagueCWSmr26 2.613224900072.1542821197579
Cliff Lee*Atlsp30 4.331390292911176.21968685321441710
Jon Lester*Atlsp25 4.561040252500134.1144746854136179
Jensen LewisNYMmr25 4.914223900055.0513130404292
Brad LidgeSeacl32 6.611104100049.07238363249119
Ted Lilly*Detsp33 2.92980292920200.11437265561512516
Tim LincecumNYYsp25 3.30580272700166.11426461602021512
Francisco Liriano* sp25 8.6215010100047.07549453054118
Kyle LohseBossp30 4.10420770037.139191782023
Braden LooperLAsp34 4.7000011007.25441520
Derek LoweBalsp36 6.025100222211122.2169918240641711
Mark LoweCinmr26 3.087356100073.0612725326256
Brandon LyonStLmr29 2.016067200094.0592121287468
Mike MacDougalCincl32 7.7102020002.13221112
Ryan MadsonBosmr28 3.765356600076.2823932256078
Paul Maholm*StLsp27 6.827110252500134.219411610252681922
John MainePitsp28 3.763201190055.0472423273765
Carlos MarmolPitmr26 3.963404800063.2313028577866
Jason MarquisSeasp30 4.149110272710184.21879485721041523
Shairon MartisCinsp22 9.69020330013.02216147431
Nick MassetOakmr27 3.577456000075.2623230337569
Justin MastersonDetmr24 6.236120292900147.1162105102811541812
Brandon McCarthyBossp25 3.0071015150093.07937312672135
Kyle McClellanAtlmr25 4.095633800044.0432320313348
James McDonaldSeamr24 6.242534600057.2724040414375
Gil MecheBalsp30 6.5915015150072.18957533455135
Brandon MeddersPhimr29 7.381546000061.0705350385754
Kris MedlenNYYmr23 10.001311400018.0272220121741
Evan MeekOakmr26 4.952332100020.0191211142011
Dan Meyer*Houmr27 3.600532000020.020138122020
Jose Mijares*Phimr24 5.013845700070.07741393768133
Andrew Miller*SFsp24 9.36120660025.0352626202022
Justin MillerPhimr31 3.907134400057.2603325323374
Kevin MillwoodCinsp34 3.401650292911187.21667371731202222
Zach MinerPhimr27 3.3810020002.21111211
Brian MoehlerChCsp37 13.5000011002.24442210
Charlie MortonStLsp25 0.0010011119.05001303
Guillermo MotaStLmr35 2.955114300061.0482120263237
Peter MoylanTexmr30 3.4358226500076.07130293750315
Edward MujicaNYYmr25 4.111423700046.057282182083
Brett MyersClesp28 7.111332300025.128202072193
Joe NathanCincl34 4.2425306200068.05237322187152
Jeff NiemannBossp26 4.581040282800163.01739083621201714
Dustin NippertAtlsp28 2.453004600080.2622222435239
Ricky NolascoNYYsp26 4.22640202000119.1109575624133205
Bud NorrisPitsp24 6.174313910065.2924545297077
Leo NunezBoscl25 4.674645900071.17042372545156
Darren O'DayOakmr26 3.6422235600064.1653126326685
Eric O'Flaherty*Texmr24 2.901246600068.1612422275223
Ross OhlendorfPhisp26 2.75530171720111.19738342764128
Hideki Okajima*Cinmr33 4.166616200071.16939332565165
Darren Oliver*NYMmr38 3.017545600071.25727241860611
Russ OrtizTexsp35 7.25030630022.1321818161934
Roy OswaltCinsp31 3.8110100292911177.11837875441341914
Josh Outman*Oaksp24 5.523513900044.04634272542134
Vicente PadillaNYMsp31 4.976140282820157.21809987621052225
Matt PalmerKCmr30 3.78650191911116.292544960711415
Jonathan PapelbonCWScl28 2.4343276100066.2692318267463
Chan Ho ParkKCmr36 4.027404700071.2703332287263
Carl PavanoLAsp33 4.561080282800163.21799583361252713
Jake PeavyStLsp28 4.873120222100114.2121696253139157
Mike PelfreySFsp25 7.164150222200109.114593874577165
Tony PenaLAmr27 3.223114800072.2752626204978
Brad PennyDetsp31 3.60210441125.018101071252
Chris PerezNYYmr23 3.623434400054.24324223264105
Ryan PerryCinmr22 4.205314100070.2683533356663
Yusmeiro PetitSFsp24 5.0600011005.15334421
Andy Pettitte*Cinsp37 3.521150262611161.01516763701191417
Joel PineiroHousp30 4.867100252531159.1189968624641619
Renyel Pinto*Phimr26 2.416014100052.1331414404505
Rick PorcelloSeasp20 5.998160282700150.118610610052763419
David Price*Seasp23 5.867140262500132.015590866788209
Chad QuallsLAcl30 3.643665100059.1592524104833
Ramon RamirezSeamr27 2.108266400090.0692621366437
Jon Rauch mr30 3.134233100037.1321513172624
Tim ReddingAtlsp31 5.40110550026.2261616111582
Arthur Rhodes*Balmr39 7.364625800055.07246452242101
Clayton Richard*Pitsp25 3.4844011111064.2662925255854
Scott RichmondSeasp29 6.19110420016.018111151433
Mariano RiveraAtlcl39 2.6453315600064.2502419136454
Fernando RodneyChCcl32 6.4948185600061.07345443647142
Francisco RodriguezTexcl27 3.764325800064.2512827366883
Wandy Rodriguez*NYMsp30 5.241160292900161.11839594541532920
Ricky Romero* sp24 5.7845025161099.2118676451681418
Ryan Rowland-Smith*Phisp26 6.1825011110055.1704238183277
C.C. Sabathia*CWSsp28 4.911370313100190.2186108104621762612
Takashi SaitoChCmr39 4.344537300083.06343403982121
Brian SanchesHoumr30 3.174335100076.2742727315957
Anibal SanchezOaksp25 8.01140770039.1483535233496
Jonathan Sanchez*NYYsp26 5.22730222200119.01027369801212214
Ervin SantanaCWSsp26 4.18020630023.224121132332
Johan Santana*CWSsp30 4.4010130303000188.12041069268172225
Joe Saunders*Clesp28 6.82590242310125.11621019555672519
Max ScherzerClesp24 5.11990262500149.2153898550150277
Bobby Seay*Bosmr31 3.324114600057.0522221254432
George Sherrill*LAcl32 2.6423235300061.1541918235445
James ShieldsOaksp27 7.1945017170091.111977732084155
Joakim SoriaNYYcl25 4.67411186900069.1633936289784
Rafael SorianoNYMcl29 3.7548235300057.25124241970111
Jeremy Sowers*Pitsp26 3.5643011110065.2533326262768
Craig StammenPitsp25 7.41020330017.020141412631
Brian StokesSFmr29 4.292214700065.06733313641611
Huston StreetHoucl25 5.2824142800030.231181863292
Brian Tallet*NYMsp31 5.21730202000105.112063614485153
Robinson TejedaChCmr27 2.643113700064.2291919417145
Matt Thornton*Houmr32 3.036135300062.1502121217655
Brett TomkoClemr36 4.284224400069.16136332448128
Ramon TroncosoKCmr26 3.895625400069.1743830344618
Jose ValverdeBalcl29 5.7107195300058.15341373560142
Jason Vargas*NYYsp26 5.52140990044.0512727153174
Javier VazquezKCsp32 3.811550292900179.21688276451942212
Justin VerlanderLAsp26 2.2812110313132221.1155615648263218
Carlos VillanuevaSeamr25 5.300435800074.210245443762711
Ron Villone*ChCmr39 99.0001010000.04331000
Chris VolstadSeasp22 7.7817012110056.27853492656225
Adam WainwrightHousp27 4.621090292922177.11839591671472218
Tim WakefieldDetsp42 5.10790222200121.213873694773158
Jarrod Washburn*Detsp34 4.011090292900188.21638884531213517
David WeathersTexmr39 0.0000010000.10000000
Jeff WeaverPitmr32 6.403525320084.1107656048641511
Jered WeaverPhisp26 4.1813110303021189.21919388651591715
Kip WellsBalmr32 5.610314000067.17843423837106
Randy WellsTexsp26 5.08870272700157.2174948975961716
Sean West*KCsp23 6.00010330015.0131110101120
Dan WheelerDetmr31 4.192525600073.06336341842194
Sean WhiteOakmr28 3.117375700075.1633126275064
Brian WilsonPhicl27 3.3064244800062.2682723287765
C.J. Wilson*Bosmr28 2.9266285900071.0662623338068
Randy Wolf*Bossp32 4.968120292921172.11849995551172519
Kerry WoodSeacl32 3.5832155600060.1442524367264
Jamey WrightNYMmr34 3.8151371000104.070474450761413
Michael WuertzHoumr30 2.5211065900078.26126222910934
Carlos ZambranoTexsp28 3.9811100292900174.01759277881501710
Clay Zavada*Oakmr25 2.550312000024.2227782010
Brad ZieglerClemr29 3.323435200057.05323212643215
Jordan ZimmermannBalsp23 5.7241010101156.26236361961122
Barry Zito*Pitsp31 4.73670262600144.2150807680129198

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaStLcl2741111002 8.3 5.1 13.6 10.8 1.0 2.1 1.49
Alfredo AcevesStLmr2684060023 6.6 1.5 8.7 8.1 1.4 5.4 0.91
Jeremy Affeldt*Cinmr3021123001 6.8 4.7 11.8 7.8 0.0 1.6 1.27
Matt AlbersPitmr2695605070 9.9 5.9 15.8 7.0 0.7 1.2 1.75
Brett Anderson*NYYsp2195170074 9.5 3.3 13.2 7.6 1.3 2.3 1.43
Bronson ArroyoBalsp3235271054 10.1 2.9 13.4 5.0 1.4 1.7 1.45
Burke Badenhop mr2620210011 10.5 3.9 14.7 7.6 1.3 1.9 1.60
Danys BaezBalmr31235111013 6.8 2.9 11.3 3.9 1.0 1.3 1.08
Andrew BaileyPitcl2560113021 6.4 3.3 9.8 10.3 0.9 3.1 1.08
Scott BakerBalsp2746191096 10.3 2.7 13.4 8.5 1.6 3.2 1.44
Grant BalfourChCmr3131111043 10.6 4.6 15.4 9.7 1.3 2.1 1.69
Brian BannisterCinsp281540710253 7.9 2.8 11.1 6.9 1.4 2.4 1.19
Daniel BardCinmr2412312001 8.1 3.4 11.7 12.3 1.8 3.6 1.28
Miguel BatistaCWSmr3820100011 12.6 7.2 19.8 4.9 2.7 0.7 2.20
Josh BeckettOaksp2974188252 8.3 2.1 10.8 9.0 1.2 4.3 1.16
Erik Bedard*Housp3060021010 9.5 3.7 13.6 10.3 2.1 2.8 1.47
Joe Beimel*Houmr3200202012 6.8 2.0 8.7 4.8 0.0 2.4 0.97
Ronald BelisarioDetmr2621524020 8.3 4.5 13.0 6.2 1.1 1.4 1.41
Heath BellSFcl3110515012 9.5 4.0 13.6 11.9 1.3 3.0 1.50
Brad BergesenClesp2362051042 9.3 2.2 12.0 5.0 0.2 2.2 1.28
Rafael BetancourtAtlmr3462610033 6.0 4.3 10.4 10.0 0.5 2.4 1.14
Chad BillingsleyOaksp2478058035 9.5 3.6 13.4 8.6 0.8 2.4 1.45
Nick BlackburnKCsp2783863078 10.0 2.5 12.8 4.4 0.8 1.8 1.39
Joe BlantonKCsp2873144076 8.3 2.4 10.9 8.2 1.3 3.5 1.19
Dallas Braden*Pitsp2574920066 10.6 4.0 14.8 5.5 0.9 1.4 1.63
Craig Breslow*NYYmr2800125513 6.2 3.6 10.0 7.3 1.3 2.0 1.09
Jonathan BroxtonKCcl25111322012 6.1 4.8 11.1 15.8 0.7 3.3 1.21
Clay BuchholzAtlsp2494333052 9.7 3.8 13.7 7.4 1.4 1.9 1.50
Mark Buehrle*ChCsp3087240186 9.3 1.7 11.2 5.4 1.0 3.2 1.22
Jason BulgerNYYmr3002014011 7.8 3.6 11.6 9.7 1.3 2.7 1.27
A.J. BurnettPhisp32119168296 7.9 4.6 12.7 8.9 0.9 1.9 1.38
Sean Burnett*NYYmr2630203001 6.3 9.8 16.1 7.5 1.1 0.8 1.79
Trevor CahillNYMsp2171842087 9.2 3.8 13.3 4.3 1.4 1.1 1.45
Matt CainSFsp2410605301211 8.0 4.1 12.3 7.7 1.1 1.9 1.34
Kiko CaleroOakmr3401011035 5.4 4.1 9.5 10.6 0.0 2.6 1.05
Shawn CampBosmr3363240023 8.6 3.9 12.9 6.2 0.8 1.6 1.38
Jesse Carlson*Detmr2802310221 9.0 5.1 14.2 6.8 0.9 1.3 1.56
Fausto CarmonaSeasp25122754134 12.5 5.9 19.0 7.0 1.5 1.2 2.04
Chris CarpenterCWSsp3475180092 8.5 2.1 11.0 6.9 0.2 3.4 1.18
D.J. CarrascoSFmr32321044035 10.5 3.1 13.9 7.6 0.7 2.5 1.51
Brett Cecil*StLsp2253020012 10.8 3.1 14.1 6.0 0.8 2.0 1.54
Joba ChamberlainAtlsp23146161322 9.6 4.2 14.3 8.9 1.3 2.1 1.53
Tyler ClippardPhimr24111121319 7.3 5.4 12.9 9.1 1.8 1.7 1.41
Todd CoffeyDetmr2820342035 9.4 3.9 13.8 5.9 0.7 1.5 1.48
Phil Coke*Atlmr2630124021 6.9 4.7 11.9 6.9 1.7 1.5 1.28
Jose ContrerasLAsp372132177086 7.0 3.4 11.2 6.8 0.7 2.0 1.15
Aaron CookNYMsp3023142077 9.6 2.9 12.7 4.8 1.1 1.6 1.39
Francisco CorderoLAcl34102204034 8.9 3.6 12.5 7.6 0.6 2.1 1.39
Lance CormierAtlmr2842223024 8.8 2.4 11.4 4.1 1.0 1.7 1.25
Kevin CorreiaLAsp2838233384 9.7 3.4 13.3 6.4 0.9 1.8 1.46
Jesse CrainTexmr27917101131 9.2 5.6 16.5 7.1 1.4 1.3 1.64
Juan CruzCWSmr3000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Johnny CuetoSFsp231142134095 10.4 3.2 14.3 7.5 1.1 2.4 1.51
Matt DaleySFmr2710311020 6.5 3.6 10.3 10.8 1.5 3.0 1.12
John Danks*CWSsp24103261074 8.2 3.8 12.3 8.3 1.3 2.1 1.33
Kyle DaviesLAsp251101112013 8.3 4.2 12.6 6.7 1.0 1.6 1.39
Doug Davis*Clesp3336212126 9.9 4.4 14.5 5.9 1.5 1.3 1.59
Jorge de la Rosa*KCsp28289886258 9.3 5.0 14.8 10.7 0.9 2.1 1.59
Manny DelcarmenCWSmr2700000000 6.8 0.0 6.8 6.8 0.099.0 0.75
Ryan DempsterBossp321435910075 9.2 3.9 13.7 7.4 1.2 1.9 1.46
R.A. DickeySFmr3411132002 14.9 6.5 22.3 4.7 1.6 0.7 2.38
Mark DiFeliceCWSmr3230420004 7.2 2.4 9.9 10.0 1.9 4.1 1.07
Octavio DotelTexmr3572512215 7.4 7.1 14.6 10.2 1.1 1.4 1.61
Scott Downs*LAmr3310123020 9.5 3.3 13.1 8.6 1.2 2.6 1.41
Brian Duensing*NYMmr2602031025 7.3 5.2 12.8 5.2 0.6 1.0 1.39
Zach Duke*StLsp2611310061 14.3 3.5 17.9 5.1 1.8 1.4 1.98
Scott FeldmanChCsp26246143288 7.9 3.7 11.7 5.5 1.5 1.5 1.28
Pedro Feliciano*LAmr3240112102 10.4 3.4 13.9 8.1 2.4 2.4 1.53
Doug FisterStLsp2521360022 12.3 3.3 17.0 8.1 1.9 2.5 1.73
Gavin FloydPhisp26193064054 8.2 2.3 10.8 7.5 1.1 3.3 1.17
Frank FranciscoCWScl2932223031 6.4 2.7 9.3 10.2 1.1 3.8 1.02
Ryan FranklinClecl3622121023 7.5 3.6 11.3 6.3 0.2 1.7 1.23
Jason Frasor mr3171251012 7.1 2.6 10.3 8.2 0.8 3.1 1.09
Brian Fuentes*StLcl3343311002 9.4 3.8 13.4 7.2 0.4 1.9 1.47
Jeff FulchinoBalmr2932142133 9.5 2.6 12.5 8.7 0.7 3.3 1.35
Yovani GallardoHousp2352153084 8.5 5.1 13.9 9.6 1.4 1.9 1.52
Jon GarlandChCsp29101135075 10.1 2.4 12.6 5.1 1.0 2.2 1.39
Matt GarzaCWSsp2530171064 8.7 4.2 13.4 8.7 0.6 2.1 1.42
Chad GaudinChCsp2692587161 9.2 5.0 14.8 8.8 1.1 1.8 1.57
Edgar GonzalezKCmr26211268039 11.2 4.3 16.2 5.3 0.2 1.2 1.72
Gio Gonzalez*Pitsp2345132061 9.8 4.3 14.5 10.1 1.4 2.3 1.57
Mike Gonzalez*NYYmr3100254054 8.9 4.2 14.0 12.4 0.8 2.9 1.46
John Grabow*SFmr3033150011 8.1 5.9 15.0 6.9 1.4 1.2 1.56
Sean GreenChCmr3030579021 11.3 5.0 17.3 5.4 2.1 1.1 1.81
Luke GregersonBalmr2554754021 10.3 2.9 13.8 8.9 0.9 3.1 1.46
Kevin GreggSeacl3150047053 7.2 2.7 10.4 9.7 1.4 3.6 1.10
Zack GreinkeAtlsp2544145064 6.4 2.1 8.6 8.9 0.6 4.3 0.94
Matt GuerrierStLmr3040256000 6.7 1.1 8.3 6.0 1.2 5.7 0.86
Jeremy GuthrieDetsp3053761050 8.5 3.7 12.5 5.1 1.4 1.4 1.35
Juan GutierrezKCmr2563534022 12.0 4.8 17.2 8.0 0.1 1.7 1.86
Angel GuzmanClemr2763010012 4.6 3.8 8.5 6.9 0.6 1.8 0.94
Roy HalladayNYYsp3291063063 9.3 1.2 10.9 8.0 0.7 6.4 1.18
Cole Hamels*Housp2542121030 9.6 1.8 11.5 8.2 1.5 4.6 1.26
Jason HammelTexsp26142084022 9.5 1.9 12.0 6.6 1.5 3.5 1.26
Tommy HansonStLsp22175380023 9.3 3.8 13.6 8.9 0.9 2.3 1.46
J.A. Happ*Clesp26127620042 7.9 3.3 11.3 6.3 0.8 1.9 1.25
Aaron HarangStLsp31113105095 10.7 2.7 13.4 8.9 1.4 3.3 1.49
Rich HardenTexsp271170670104 8.4 4.8 13.6 11.1 1.2 2.3 1.46
Dan HarenOaksp2891156025 7.5 1.4 9.2 8.4 1.2 5.8 1.00
Kevin HartNYMsp2630020010 8.1 5.6 14.6 9.0 2.1 1.6 1.52
LaTroy HawkinsChCmr3653052043 8.4 2.3 11.3 5.9 0.8 2.6 1.19
Aaron HeilmanDetmr3003021032 7.6 4.8 12.8 8.6 1.3 1.8 1.38
Mark Hendrickson*SFmr35153533075 9.9 4.3 14.4 5.3 0.9 1.2 1.57
David HernandezClesp2400001000 4.4 3.6 8.0 8.8 0.7 2.4 0.89
Felix HernandezHousp2311401271112 7.4 2.6 10.5 7.9 0.6 3.1 1.11
Daniel Ray Herrera*Bosmr2432621151 7.8 5.5 13.6 6.3 0.3 1.1 1.49
Trevor Hoffman cl4150155005 8.1 1.6 10.3 9.2 0.7 5.8 1.08
J.P. Howell*Clemr2650041121 7.9 7.0 15.5 12.4 1.6 1.8 1.66
Bob HowryTexmr3541113041 9.4 3.0 12.5 7.7 0.8 2.6 1.37
Phil HughesSFmr2344531343 8.9 5.0 14.3 9.4 0.8 1.9 1.55
Tommy HunterBossp2286579265 8.9 2.5 11.8 5.5 0.8 2.2 1.27
Edwin JacksonClesp25138172047 9.1 2.5 12.0 7.1 1.3 2.8 1.30
Bobby JenksDetcl2844421024 10.5 3.1 13.9 8.3 1.8 2.7 1.51
Kevin JepsenKCmr2463601020 9.5 3.5 13.0 8.8 0.2 2.5 1.45
Ubaldo JimenezSeasp25285295654 9.6 3.7 13.8 8.3 0.5 2.2 1.47
Jim JohnsonNYMmr2611173410 7.0 3.1 11.1 8.7 0.7 2.8 1.12
Josh JohnsonSFsp251550480146 8.5 2.5 11.2 8.6 0.8 3.4 1.22
Jair JurrjensBalsp231095532108 8.1 3.9 12.2 6.5 1.1 1.7 1.33
Kenshin KawakamiChCsp341044591129 9.4 3.1 12.8 5.9 1.2 1.9 1.39
Scott Kazmir*NYYsp2500102011 14.8 5.1 19.9 7.7 0.6 1.5 2.21
Clayton Kershaw*Oaksp21654414253 8.9 6.3 15.5 10.6 0.6 1.7 1.69
Hiroki KurodaCinsp3430200034 9.4 2.3 11.7 7.2 1.9 3.1 1.30
John LackeyPitsp301816135075 9.3 2.3 12.3 6.5 1.0 2.8 1.29
Aaron Laffey*Phisp2411000221 10.8 3.1 13.9 3.1 0.0 1.0 1.54
John Lannan*Texsp24131227076 10.2 4.1 14.4 3.4 1.1 0.8 1.58
Brandon LeagueCWSmr2611244021 6.7 2.4 9.6 9.3 0.9 3.9 1.01
Cliff Lee*Atlsp30834820123 10.0 1.6 12.0 7.3 0.9 4.5 1.29
Jon Lester*Atlsp2574232057 9.6 3.6 13.5 9.1 1.1 2.5 1.47
Jensen LewisNYMmr2511411140 8.3 6.5 15.1 6.9 1.5 1.0 1.65
Brad LidgeSeacl3232443021 13.2 5.9 19.8 9.0 2.0 1.5 2.12
