Org batting register -- DMB2009
Regular season -- as of 9/4/2010

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*Pitrf35 .275 .393 .416512141292139254299102157
Garret Anderson*Clelf37 .500 .500 .500210000200000
Robert AndinoPhiss25 .200 .200 .200510001100000
Elvis AndrusNYYss20 .268 .322 .4074251142069455443172102
Erick Aybar#Cinss25 .300 .362 .427510153171848441448751914
Willy Aybar#Hou1b26 .288 .407 .44915645111425202322400
Jeff BakerCle2b28 .250 .294 .3388020510129141201
John Baker*Clec 28 .268 .341 .39425468170521334267111
Wladimir BalentienLAlf24 .165 .205 .24513923611912073620
Rod BarajasNYMc 33 .281 .341 .48820357161826230191700
Clint BarmesChC2b30 .224 .278 .420398892701746484278962
Jason BartlettDetss29 .361 .429 .5965491984592210684562962110
Jose BautistaTexlf28 .235 .391 .4351704073733290444321
Jason BayHoulf30 .254 .388 .48450012720131107906105154103
Gordon BeckhamSea3b22 .240 .318 .38532578200940294356032
Ronnie BelliardTex2b34 .200 .308 .28945921064072110
Carlos Beltran#Atlcf32 .317 .392 .50437912024115706434562112
Adrian BeltreTex3b30 .298 .343 .40925275212134315146151
Lance Berkman#Oak1b33 .274 .383 .571329902002665670627530
Casey BlakeBal3b35 .294 .381 .520221651051048302294531
Hank Blalock*CWS1b28 .150 .190 .3502031012501500
Henry BlancoDetc 37 .251 .372 .47118747121932342355120
Willie BloomquistClerf31 .200 .267 .23655112009114801
Emilio Bonifacio#Phi3b24 .275 .337 .3008022010179261610
Michael Bourn*Oakcf26 .271 .344 .3925051372013561322551244311
Milton Bradley#NYMrf31 .183 .269 .283601130162071100
Russell Branyan*Cle1b33 .251 .336 .527501126270378710676119611
Ryan BraunBallf25 .287 .352 .5095541593032998841344111264
Jay Bruce* rf22 .204 .279 .50424049822036581244511
John BuckBosc 28 .293 .304 .65123268138183360057701
Billy ButlerCWS1b23 .270 .342 .43550413633116718145310221
Marlon ByrdChCcf31 .277 .336 .4935231454812178981039106112
Asdrubal Cabrera#Phiss23 .305 .369 .447430131319454500457795
Everth Cabrera#StLss22 .268 .330 .3793549514111523233089138
Melky Cabrera#Clecf24 .275 .335 .42451214134312637814770156
Miguel CabreraNYY1b26 .275 .322 .47152714516029758593010521
Orlando CabreraTexss34 .281 .317 .416473133305850511266873
Alberto Callaspo#Atl2b26 .269 .332 .412505136374965633465821
Mike CameronLAcf36 .217 .307 .382526114251207356664156172
Robinson Cano*NYY2b26 .297 .342 .4425251563511372641375351
Jorge CantuPhi1b27 .206 .271 .2481412930111111122621
Jamey CarrollDet2b35 .293 .354 .354362106103236276296943
Luis Castillo#Sea2b33 .282 .362 .346298841330282703839105
Raul ChavezLAc 36 .177 .192 .1779617000410022100
Shin-Soo Choo*Hourf26 .294 .388 .487497146325181055896915284
Ryan Church*Atlrf30 .417 .533 .6671250013403101
Chris Coghlan*Clelf24 .310 .367 .408507157244670604449035
Alex Cora*Balss33 .232 .343 .357561351010219410
Chris CostePhic 36 .200 .200 .3001021002000500
Craig Counsell*Cin2b38 .264 .341 .31927372112027204294034
Carl Crawford*KClf27 .286 .344 .392576165278694497451233819
Joe CredeTex3b31 .216 .260 .44424152731426520174110
Coco Crisp#Pitcf29 .135 .319 .24337510194010310
Bobby CrosbyChC3b29 .231 .322 .45717340101923282223141
Trevor Crowe#LAlf25 .000 .000 .000100000000000
Nelson CruzNYYrf28 .260 .323 .499493128152337789542113155
Michael CuddyerBalrf30 .315 .376 .689257811532552672264620
Jack Cust*NYYdh30 .297 .391 .4867422313880122300
Johnny Damon*Cinlf35 .311 .407 .5565051574332510310048496100
Chris Davis*SF1b23 .158 .200 .4741930022501700
Rajai DavisKCcf28 .292 .363 .39035610421425732112975399
David DeJesus*Sealf29 .251 .329 .434327821671031371387010
Mark DeRosaPit3b34 .225 .313 .37335179921345557407932
Matt DiazPitrf31 .268 .342 .43617948191324153173744
Robinzon DiazDetc 25 .265 .282 .33783223015920700
Chris Dickerson*Ballf27 .250 .260 .313481230065011420
Ryan Doumit#StLc 28 .222 .271 .38021648100824323135310
J.D. Drew*Searf33 .239 .364 .415284681321145381557230
Stephen Drew*Atlss26 .258 .329 .39831481184635380356510
Elijah DukesLArf25 .357 .367 .50028104003501310
Chris Duncan*Clelf28 .364 .364 .6361141103100300
Adam Dunn*CWS1b29 .213 .387 .4673627780287175110514231
Jermaine DyeSFrf35 .289 .363 .4781594690719251183221
David EcksteinPit2b34 .244 .316 .28838995140123288345111
Mark EllisSF2b32 .238 .291 .378386922519404642672101
Jacoby Ellsbury*Houcf25 .226 .297 .296115264202171112093
Yunel EscobarCless26 .277 .352 .3583861071415453012345533
Andre Ethier*Atlrf27 .290 .360 .5743731083242262668356820
Adam EverettPitss32 .227 .292 .2732251002002300
Pedro FelizStL3b34 .314 .333 .40035110017701700
Prince Fielder*Hou1b25 .266 .391 .46339510519119547638012640
Josh FieldsPit3b26 .278 .350 .352541510154061400
Chone Figgins#ChC3b31 .323 .405 .42953217225579662176104207
Dexter Fowler#NYYcf23 .256 .331 .39522357182332170255303
Jake FoxCWS3b26 .220 .297 .330912010388282400
Ben FranciscoBoslf27 .269 .348 .45636498252134369103671134
Jeff FrancoeurBosrf25 .326 .337 .4841906221032132052713
Kosuke Fukudome*SFcf32 .237 .360 .411397943829675217789102
Rafael Furcal#Balss31 .225 .304 .329462104145858440537723
Brett Gardner*Atlcf25 .297 .359 .37217251350291501838133
Ryan GarkoLA1b28 .250 .343 .33792232021013761900
Jonny GomesOaklf28 .220 .268 .394246541001132332158721
Carlos GomezCWScf23 .200 .333 .5001020012211311
Adrian Gonzalez*Bal1b27 .290 .429 .552458133161348410531128920
Carlos Gonzalez*Seacf23 .224 .279 .37835780117104440325113164
Curtis Granderson*NYMcf28 .275 .377 .528345951072169723568553
Ken Griffey*Detdh39 .000 .000 .0001200000000400
Vladimir GuerreroChCdh33 .292 .344 .52017150711021404113001
Carlos Guillen#Cinlf33 .247 .348 .4167719213119392210
Jose GuillenBosrf33 .286 .286 .857721012200000
Franklin GutierrezChCcf26 .281 .333 .36549914019175340238119187
Cristian Guzman#Phiss31 .252 .277 .324250636043125094302
Tony Gwynn*Clecf26 .250 .327 .3282686793241163285051
Travis Hafner*Houdh32 .276 .400 .39758164011041111400
Jerry HairstonDet3b33 .224 .282 .289761720146071200
Scott HairstonAtllf29 .234 .321 .35918443102324221244271
Josh Hamilton* cf28 .282 .322 .400170487231717194432
Ryan HaniganBosc 28 .267 .337 .2912927840131291303901
Jack Hannahan*Tex3b29 .205 .279 .295781670047172201
J.J. HardyHouss26 .333 .444 .6671552013203800
Brendan HarrisSFss28 .329 .376 .42817357110222111123410
Willie Harris*Detcf31 .197 .349 .30320841923311544644104
Corey HartTexrf27 .254 .325 .37740910420386350441103197
Brad Hawpe*StLrf30 .278 .369 .49946112828124897226716144
Chase Headley#Detlf25 .257 .347 .381501129320106260466135151
Wes HelmsPhi3b33 .259 .394 .3332772005224800
Todd Helton*Pit1b35 .310 .432 .46047414732311618001067501
Jeremy Hermida*NYYrf25 .233 .338 .250601410073191200
Ramon HernandezNYYc 33 .104 .187 .135961000134191900
Aaron HillHou2b27 .277 .336 .5205121423103175923459021
Koyie Hill#Atlc 30 .237 .301 .3441313112101270123401
Eric Hinske*Oakrf31 .192 .310 .2831202350215124174110
Matt HollidayNYYlf29 .281 .360 .4965161452922685851155103810
Ryan Howard*Atl1b29 .285 .345 .55937210616426537903511433
Orlando Hudson#Tex2b31 .265 .339 .39537098224647422407952
Nick HundleyOakc 25 .221 .294 .3371042360210160123910
Torii Hunter cf33 .253 .322 .4145381362402190598471242010
Chris IannettaPitc 26 .206 .298 .454262541101834497297800
Raul Ibanez*Sealf37 .207 .253 .4193968217221575732410111
Omar Infante 2b27 .308 .370 .37629591140229306243540
Brandon IngeLA3b32 .233 .323 .43438790150215055104311142
Akinori Iwamura*SF2b30 .373 .445 .48118569170125170253320
Cesar Izturis#Atlss29 .249 .299 .3041814551118121122133
Maicer Izturis#ChC2b28 .256 .323 .3404181072332732234053193
Jason Jaramillo#SFc 26 .462 .500 .5381361002001200
Derek JeterNYMss35 .333 .394 .456529176192141095735387206
Kenji JohjimaBalc 33 .275 .317 .504240661411335376102630
Kelly Johnson*Tex2b27 .183 .245 .237131244011460113020
Nick Johnson*Tex1b30 .224 .352 .2637617300982131111
Adam JonesChCcf23 .272 .315 .463283771201440526136271
Andruw JonesChCdh32 .249 .337 .469213531701026481295022
Chipper Jones#KC3b37 .250 .364 .40847611924315607128511383
Garrett Jones*Phirf28 .295 .388 .57144113033129778036512291
Gabe KaplerLArf33 .245 .360 .48213934120721220252201
Austin KearnsOakrf29 .000 .000 .000100000000000
Matt KempBoscf24 .306 .360 .51956817427112410777743132279
Jason KendallNYMc 35 .174 .271 .19924142600201415183100
Howie KendrickChC2b25 .273 .322 .4322276271934335125392
Adam Kennedy*SF3b33 .252 .315 .32737394190338502387574
Jeff KeppingerDet3b29 .167 .167 .167610000000300
Ian KinslerNYM2b27 .255 .344 .44451413129420866396179319
Paul KonerkoNYM1b33 .283 .374 .451304861611147626414801
Casey Kotchman*Sea1b26 .173 .237 .1988114200313171200
Mark Kotsay*LA1b33 .200 .314 .2003060004405321
Kevin KouzmanoffBos3b27 .218 .257 .388381832411337465158001
Jason Kubel*Phidh27 .308 .396 .5783961222332676872568000
Gerald LairdBalc 29 .231 .322 .35723855142427287264511
Adam LaRoche*KC1b29 .312 .381 .48747814940114638535413603
Andy LaRocheCin3b25 .227 .291 .3554591042558424610339242
Carlos LeeOaklf33 .299 .329 .4864611382412053890254712
Derrek LeeDet1b33 .295 .368 .5603861142212657853448950
Adam Lind*StLdh25 .301 .387 .5624951494202994935669820
James Loney*SF1b25 .284 .353 .3975111451931164591558696
Evan LongoriaPhi3b23 .240 .331 .450533128310278985106513471
Felipe Lopez#Bos2b29 .325 .392 .430523170321784712588916
Jose LopezCin2b25 .243 .270 .436305742001327463103821
Mark LorettaPit3b37 .189 .271 .22653102003215600
Mike LowellNYM3b35 .259 .306 .40822859160622371163601
Ryan LudwickDetrf30 .275 .330 .446305841411251414235920
Julio LugoNYYss33 .219 .352 .3977316213950151711
Mitch Maier*NYMcf27 .208 .318 .2901833890220118225114
Nick Markakis* rf25 .256 .325 .38827370191531292286332
Russell MartinClec 26 .209 .297 .28026856100328246285431
Victor Martinez#Cinc 30 .338 .411 .6104611563203176955556120
Jeff MathisPitc 26 .246 .338 .3546516102125091811
Hideki Matsui*Pitdh35 .316 .404 .526762470312160121200
Kazuo Matsui#Det2b33 .227 .289 .3251633770322200153250
Gary Matthews#Cincf34 .189 .250 .1893770003103600
Joe Mauer*Oakc 26 .365 .433 .6114551663512585781557220
Brian McCann*Houc 25 .280 .339 .5573791063002561672347700
Andrew McCutchenCWScf22 .277 .346 .415542150328992444571022910
Casey McGeheeCWS3b26 .356 .400 .5347326104141815900
Nate McLouth*Clecf27 .218 .320 .36628462150939237366372
Lastings MilledgeSFlf24 .360 .389 .488125457031817242060
Bengie MolinaSFc 34 .231 .258 .382398921421431505126500
Yadier MolinaCWSc 26 .316 .395 .379377119161241447434543
Miguel Montero*NYYc 25 .291 .354 .438409119330948422397400
Melvin MoraSF3b37 .226 .325 .301133304027205152001
Jose Morales#Pitc 26 .289 .362 .3351945690014160234200
Kendry Morales#Phi1b26 .309 .363 .62446614426239757704011552
Nyjer Morgan*NYYlf28 .305 .361 .350354108812512042749259
Justin Morneau*Cin1b28 .266 .362 .54446312327034751093708511
Dan Murphy*LA1b24 .288 .344 .4684101182821439580375410
David Murphy*Clelf27 .251 .353 .413303761711050420518246
Mike NapoliSeac 27 .250 .318 .50520050521429321205402
Wil NievesStLc 31 .245 .286 .245531300016121000
Jayson NixCle2b26 .215 .280 .427246531301330471236832
Augie Ojeda#Cin2b34 .339 .385 .441592041011514412
Miguel OlivoDetc 30 .201 .248 .472284575620325461310411
Magglio OrdonezDetrf35 .282 .366 .35930987120431341424801
David Ortiz*NYMdh33 .236 .312 .459233551301328540276900
Lyle Overbay*ChC1b32 .285 .404 .5383551013002071511708501
Angel Pagan#KCcf27 .320 .360 .52322271915233320145392
Ronny PaulinoKCc 28 .264 .330 .3731935130616260194400
Dustin PedroiaCWS2b25 .298 .378 .4165501643809986666856209
Brayan Pena#ChCc 27 .297 .331 .6091384116092128081100
Carlos Pena*Bos1b31 .245 .388 .63546911540147103117810515411
Hunter PenceKCrf26 .261 .321 .420522136252186771446112158
Cliff Pennington#CWSss25 .250 .368 .3596416401860121710
Jhonny PeraltaSF3b27 .233 .310 .35836084175629329328420
Brandon PhillipsStL2b28 .238 .281 .37947511329410446992263134
Felix Pie*Sealf24 .556 .667 .778952003203200
Juan Pierre*CWSlf31 .280 .376 .37216446550321391622176
A.J. Pierzynski*ChCc 32 .274 .312 .372435119160938475207200
Scott Podsednik*SFlf33 .271 .325 .3625611522574696014691287
Placido PolancoKC2b33 .273 .323 .37729781144339317172331
Jorge Posada#KCc 37 .250 .335 .4773929831218566144910220
Martin PradoNYY2b25 .255 .319 .40119249141422263153300
Albert PujolsStL1b29 .304 .372 .600533162380409111185460135
Nick Punto#Bos2b31 .276 .425 .36258165001040151141
Carlos QuentinPhilf26 .215 .338 .44816335501127247242621
Humberto QuinteroCinc 29 .272 .286 .476103287141515112400
Ryan RaburnSealf28 .247 .288 .424441109932154671269685
Alexei RamirezOakss27 .260 .333 .31442010980536421455225
Aramis RamirezNYY3b31 .251 .306 .406394991901443548256520
Hanley RamirezSeass25 .279 .329 .4035161442201457551328104218
Manny RamirezBallf37 .303 .380 .536323982241546515358210
Colby Rasmus*StLcf22 .266 .339 .4081694590525181183321
Mike RedmondSeac 38 .263 .364 .2631950000103100
Nolan ReimoldCWSlf25 .267 .364 .50221758601537503315691
Edgar RenteriaBosss33 .286 .500 .286720003012010
Jose Reyes#StLss26 .310 .371 .431232721333342602330193
Mark ReynoldsStL3b25 .232 .323 .462504117211319182861199155
Alex RiosPhirf28 .219 .272 .3504068921110304642771103
Juan RiveraCinlf30 .273 .315 .4375171412012166753316101
Brian Roberts#Bal2b31 .247 .333 .385550136400128067172103184
Ryan RobertsKC2b28 .298 .376 .4711915782735330253250
Alex RodriguezCle3b33 .293 .405 .5325021472023296941087103152
Ivan RodriguezTexc 37 .286 .333 .2862160003202400
Scott Rolen 3b34 .278 .340 .394396110190953585365712
Jimmy Rollins#KCss30 .233 .298 .3254461042144424614358121
Adam RosalesTex3b26 .0001.000 .000000000001000
Cody RossLAcf28 .248 .292 .416471117280175957121910292
David RossKCc 32 .288 .391 .67859175061316192310
Aaron RowandPitcf31 .238 .287 .3823618619011583911159802
Carlos RuizHouc 30 .220 .285 .45116436132721263122500
Brendan RyanBosss27 .258 .308 .38050313020163604812259595
Pablo Sandoval#Atl3b22 .264 .314 .4404501192531660892347624
Ramon Santiago#StLss29 .321 .379 .4237825202137172410
Omir SantosBosc 28 .200 .333 .200510000001000
Skip Schumaker*Phi2b29 .280 .332 .349439123270167182326212
Luke Scott*Texdh31 .232 .354 .45044410324223848138311610
Marco ScutaroLAss33 .271 .371 .369539146260981356807455
Gary SheffieldBoslf40 .181 .280 .23672131011030101610
Kelly ShoppachPhic 29 .218 .323 .447188411001128319216300
Grady Sizemore*Detcf26 .239 .350 .418498119304179258185118207
Seth Smith*Atllf26 .288 .364 .4641253692316210162800
Travis Snider*Oaklf21 .261 .359 .432882360310120142300
Chris SnyderSFc 28 .145 .223 .171117173001191113200
Alfonso SorianoSealf33 .186 .277 .2992214170626133255930
Geovany SotoStLc 26 .187 .280 .3741983781921284225500
Denard Span*Boscf25 .358 .444 .470464166215796508668197
Ryan SpilborghsOaklf29 .375 .423 .4582492003402501
Ian Stewart* 3b24 .197 .284 .37525951921125321318841
Ichiro Suzuki*Atlrf35 .344 .358 .4355151772853744511277204
Kurt SuzukiLAc 25 .257 .301 .42545911829314516213195930
Mike SweeneyAtldh35 .266 .337 .38818850110422261193800
Ryan Sweeney*NYMrf24 .274 .355 .382453124302555564547741
Nick Swisher#NYMrf28 .213 .338 .4324619841020757609313300
Fernando TatisLA1b34 .253 .288 .3649925611910231511
Willy TaverasKCcf27 .000 .000 .000300000000000
Mark Teahen*Bos3b27 .261 .329 .43520754161629331215501
Mark Teixeira#Oak1b29 .315 .421 .6174471413063189928768001
Miguel TejadaCWSss33 .304 .337 .4305231594507416615124772
Marcus ThamesDetdh32 .241 .340 .3831623920719292234501
Ryan TheriotPitss29 .254 .312 .29643311090336332367588
Clete Thomas*Cinrf25 .305 .388 .424591832065081520
Jim Thome*ChCdh38 .107 .219 .21456600275082600
Matt Tolbert#NYM2b27 .302 .333 .37243133007302911
Yorvit TorrealbaPhic 30 .241 .292 .2773077472017382225401
Chad Tracy*Bal1b29 .091 .130 .2272220012201400
Troy TulowitzkiLAss24 .273 .350 .467499136253227679656108173
Dan UgglaOak2b29 .223 .327 .39947610615023697166910822
B.J. UptonSFcf24 .228 .288 .366492112263127437240137399
Justin UptonHourf21 .275 .328 .48447713125323748553512281
Juan UribeNYM3b29 .248 .289 .462359892411746581219241
Chase Utley*Atl2b30 .261 .389 .514449117153319966207688151
Luis Valbuena*KC2b23 .212 .293 .327104225211161112300
Jason Varitek#Texc 37 .194 .316 .39417033100818342305000
Eugenio Velez#Clelf27 .267 .276 .360752021189011510
Will Venable*StLrf26 .219 .282 .4179621514814193600
Shane Victorino#Texcf28 .254 .315 .37054313822798943347733012
Joey Votto*Tex1b25 .316 .389 .58046214634526819825612632
Vernon WellsSeacf30 .244 .301 .35923457131435190203773
Jayson WerthCinrf30 .237 .330 .4095401282102410758967156203
Matt Wieters#Seac 23 .309 .363 .441363112191938431329400
Ty WiggintonOak1b31 .231 .274 .34610424901913161400
Josh WillinghamLAlf30 .216 .308 .378333721801239376397712
Jack WilsonHouss31 .220 .250 .3162094610222419363102
Randy Winn#Detrf35 .276 .337 .37526172200227340254031
David WrightOak3b26 .281 .383 .40146913232367938375128172
Kevin YoukilisPit1b30 .230 .336 .45646910829125717276812621
Chris YoungKCcf25 .317 .423 .53360197021160111630
Delwyn Young#Cle2b27 .250 .339 .327521321054071500
Michael YoungBal3b32 .318 .366 .4943621151711543531296771
Gregg Zaun#Texc 38 .285 .369 .468316902231043433405100
Ryan ZimmermanCWS3b24 .289 .353 .535544157293339511045612100
Ben Zobrist#Bal2b28 .309 .411 .52951415931226100922901131810

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*Pitrf35135615025 .810 92.4 6.5 .141 .859 .35044213
Garret Anderson*Clelf37020001.000 0.513.5 .0001.000 .00001
Robert AndinoPhiss2515001 .400 0.0 0.0 .000 .200 .00001
Elvis AndrusNYYss20128469636 .729 57.6 4.7 .139 .683 .23135173
Erick Aybar#Cinss251335831745 .790 79.8 5.4 .127 .769 .23139218
Willy Aybar#Hou1b2644194045 .856 30.8 6.9 .160 .897 .3651670
Jeff BakerCle2b28385003 .632 7.0 2.9 .088 .500 .125627
John Baker*Clec 2864288139 .735 33.4 4.5 .126 .668 .22822100
Wladimir BalentienLAlf2419146009 .450 5.3 1.1 .079 .344 .144834
Rod BarajasNYMc 3356224111 .828 34.5 6.3 .207 .803 .3002599
Clint BarmesChC2b30129433227 .698 45.9 3.8 .196 .642 .27444167
Jason BartlettDetss29136629112111.024 139.7 9.8 .2351.116 .36876327
Jose BautistaTexlf2846217216 .826 31.2 6.0 .200 .876 .4651774
Jason BayHoulf301316140312 .872 100.7 7.0 .230 .936 .45452242
Gordon BeckhamSea3b22933680415 .703 37.5 3.8 .145 .633 .25529125
Ronnie BelliardTex2b34652000 .597 4.7 3.5 .089 .583 .267313
Carlos Beltran#Atlcf3296431228 .896 77.5 7.7 .187 .929 .33040191
Adrian BeltreTex3b3074274038 .752 34.8 5.0 .111 .683 .18324103
Lance Berkman#Oak1b33863970612 .954 73.1 7.7 .2981.008 .49546188
Casey BlakeBal3b3545252008 .901 43.0 7.0 .226 .903 .36725115
Hank Blalock*CWS1b28021000 .540 1.3 2.1 .200 .471 .25027
Henry BlancoDetc 3745226023 .842 35.5 6.6 .219 .888 .4172288
Willie BloomquistClerf31760000 .503 3.5 2.1 .036 .400 .091213
Emilio Bonifacio#Phi3b241989012 .637 8.5 3.7 .025 .550 .112124
Michael Bourn*Oakcf261345695210 .736 72.3 4.9 .121 .766 .29338198
Milton Bradley#NYMrf31367001 .552 4.8 2.6 .100 .480 .217417
Russell Branyan*Cle1b331355770810 .863 90.7 6.2 .275 .863 .39764264
Ryan BraunBallf251346140310 .861 102.4 6.7 .222 .892 .34162282
Jay Bruce* rf2255265009 .783 30.5 4.1 .300 .731 .40030121
John BuckBosc 2846240031 .955 45.5 7.3 .358 .940 .37539151
Billy ButlerCWS1b231365640314 .777 74.4 5.2 .165 .726 .27250219
Marlon ByrdChCcf311345781518 .830 84.2 5.6 .216 .799 .30870258
Asdrubal Cabrera#Phiss23112484728 .815 71.1 6.0 .142 .788 .25644192
Everth Cabrera#StLss2284392417 .708 43.6 4.2 .110 .657 .20926134
Melky Cabrera#Clecf241355705520 .758 69.3 4.6 .148 .705 .25849217
Miguel CabreraNYY1b261345720620 .792 74.6 4.9 .195 .717 .25445248
Orlando CabreraTexss341335094512 .733 60.0 4.4 .135 .651 .19943197
Alberto Callaspo#Atl2b261355581311 .744 68.9 4.8 .143 .680 .23650208
Mike CameronLAcf361356011419 .689 62.6 3.9 .165 .665 .31646201
Robinson Cano*NYY2b261345680516 .783 76.8 5.3 .145 .712 .22349232
Jorge CantuPhi1b2737155013 .519 9.8 2.3 .043 .431 .135435
Jamey CarrollDet2b35974046110 .708 45.2 4.4 .061 .621 .14415128
Luis Castillo#Sea2b3385342513 .708 40.2 4.8 .064 .680 .20816103
Raul ChavezLAc 3620100112 .369 3.2 1.0-0.000 .235 .021017
Shin-Soo Choo*Hourf26124577026 .875 98.6 7.3 .193 .909 .34055242
Ryan Church*Atlrf300150001.200 4.113.8 .2501.375 .41718
Chris Coghlan*Clelf24132560143 .775 78.7 5.9 .099 .721 .18134207
Alex Cora*Balss33567010 .700 8.1 5.0 .125 .721 .304620
Chris CostePhic 36111100 .500 0.6 1.9 .100 .375 .10013
Craig Counsell*Cin2b38573112217 .660 26.7 3.2 .055 .554 .1581387
Carl Crawford*KClf27135631038 .736 78.5 4.8 .106 .721 .21741226
Joe CredeTex3b3159265077 .704 27.0 3.6 .228 .638 .30324107
Coco Crisp#Pitcf29047000 .562 3.8 3.2 .108 .625 .40529
Bobby CrosbyChC3b2951199021 .778 27.5 5.4 .225 .793 .3702079
Trevor Crowe#LAlf2501000 .000 0.0 0.0 .000 .000 .00000
Nelson CruzNYYrf281345442211 .822 78.1 5.5 .239 .808 .34550246
Michael CuddyerBalrf305829005161.065 60.1 8.2 .3741.078 .48243177
Jack Cust*NYYdh30087013 .877 14.1 6.8 .189 .873 .351736
Johnny Damon*Cinlf35135605395 .963 124.5 9.2 .2461.074 .43271281
Chris Davis*SF1b23020003 .674 0.5 0.7 .316 .526 .36829
Rajai DavisKCcf2884399216 .753 55.4 5.5 .098 .816 .26427139
David DeJesus*Sealf29833691210 .763 46.2 4.8 .183 .714 .30333142
Mark DeRosaPit3b3486406358 .686 42.3 3.9 .148 .642 .26524131
Matt DiazPitrf3134202303 .777 26.2 5.0 .168 .739 .2632378
Robinzon DiazDetc 252085004 .620 6.7 2.8 .072 .462 .072428
Chris Dickerson*Ballf27050012 .572 3.7 2.6 .063 .474 .125315
Ryan Doumit#StLc 2846236046 .651 21.8 3.3 .157 .569 .2221882
J.D. Drew*Searf3372341018 .779 45.7 5.5 .176 .790 .38026118
Stephen Drew*Atlss2689355245 .727 42.2 4.7 .140 .676 .25528125
Elijah DukesLArf25030010 .867 5.6 8.0 .143 .889 .214414
Chris Duncan*Clelf280110001.000 2.5 9.8 .2731.000 .27327
Adam Dunn*CWS1b29101473054 .854 75.0 6.9 .254 .959 .55036169
Jermaine DyeSFrf35371790110 .841 24.9 5.4 .189 .782 .3081676
David EcksteinPit2b34110442838 .604 37.2 3.2 .044 .512 .13115112
Mark EllisSF2b32994234311 .669 42.3 3.6 .140 .608 .23135146
Jacoby Ellsbury*Houcf2516129113 .593 10.6 3.0 .070 .579 .217634
Yunel EscobarCless261014416310 .709 49.5 4.4 .080 .640 .16820138
Andre Ethier*Atlrf2799419039 .934 77.2 7.5 .284 .945 .38358214
Adam EverettPitss32024001 .564 1.6 2.4 .045 .444 .13616
Pedro FelizStL3b34036001 .733 4.4 4.7 .086 .600 .114114
Prince Fielder*Hou1b25102481039 .854 75.6 6.8 .197 .903 .41039183
Josh FieldsPit3b261560001 .702 6.9 4.6 .074 .625 .185219
Chone Figgins#ChC3b31137618368 .833 99.1 7.0 .105 .867 .27337228
Dexter Fowler#NYYcf2350251307 .725 27.6 4.2 .139 .642 .2382388
Jake FoxCWS3b2619101002 .627 8.8 3.3 .110 .548 .198430
Ben FranciscoBoslf27964151411 .804 58.2 5.5 .187 .801 .31040166
Jeff FrancoeurBosrf2543200145 .821 28.4 5.4 .158 .721 .1742492
Kosuke Fukudome*SFcf32100482439 .770 64.1 5.4 .174 .799 .38849163
Rafael Furcal#Balss31130517018 .633 47.1 3.4 .104 .561 .21627152
Brett Gardner*Atlcf2539195323 .731 25.0 5.1 .076 .748 .238864
Ryan GarkoLA1b2827106100 .680 11.9 4.6 .087 .638 .152431
Jonny GomesOaklf2850265025 .662 25.2 3.4 .175 .586 .2402197
Carlos GomezCWScf23112000 .833 1.5 4.5 .300 .889 .40015
Adrian Gonzalez*Bal1b271345780514 .981 113.5 8.9 .2621.091 .51151253
Carlos Gonzalez*Seacf2381388123 .657 39.5 3.7 .154 .630 .25828135
Curtis Granderson*NYMcf2887410241 .905 73.9 7.7 .252 .969 .42038182
Ken Griffey*Detdh39112000 .000 0.0 0.0 .000 .000 .00000
Vladimir GuerreroChCdh3328189033 .864 30.3 6.4 .228 .832 .2871889
Carlos Guillen#Cinlf33190101 .764 12.0 5.4 .169 .763 .299632
Jose GuillenBosrf33070001.143 1.7 9.3 .5711.200 .57126
Franklin GutierrezChCcf261335487214 .697 59.9 4.2 .084 .632 .18227182
Cristian Guzman#Phiss3156266615 .601 21.2 2.8 .072 .464 .1001081
Tony Gwynn*Clecf2657303311 .655 31.8 4.2 .078 .611 .1981488
Travis Hafner*Houdh32070000 .797 10.4 6.7 .121 .833 .310523
Jerry HairstonDet3b331485025 .572 5.5 2.2 .066 .453 .158322
Scott HairstonAtllf2946214231 .679 24.2 4.4 .125 .685 .2881566
Josh Hamilton* cf2837180004 .722 20.8 4.4 .118 .633 .1761268
Ryan HaniganBosc 2887324108 .629 28.5 3.4 .024 .520 .123585
Jack Hannahan*Tex3b29587103 .574 5.9 2.4 .090 .470 .167723
J.J. HardyHouss260180001.111 4.812.9 .3331.300 .533310
Brendan HarrisSFss2838189305 .804 27.3 6.0 .098 .727 .1731374
